| Site: | Mabton |
| Latitude: | 46° 04' 42.2" N |
| Longitude: | 120° 13' 40.9" W |
| Elevation: | 3,040 feet 927 meters |
| AGL – Above Ground Level (Tower Height): | 170 feet |
| Location: | 14.3 Miles SW of Mabton, WA |
| County: | Yakima |
| Type: | Guyed |
| Coverage: | Mabton, Toppenish, I-82 |
| BTA – Basic Trading Area: | Yakima, WA |
| MTA – Major Trading Area: | Seattle (Excluding Alaska) |
| ASR | |
| FAA – Aeronautical Study #: | 1324767 |
| FAA#: | 23-ANM-1023-OE |