| Site: | Jump Off Joe |
| Latitude: | 46° 06' 11.97" N |
| Longitude: | 119° 07' 44.65" W |
| Elevation: | 2,192 feet 668.12 meters |
| AGL – Above Ground Level (Tower Height): | 80 feet 24 meters |
| Location: | 7 mi South of Kennewick |
| County: | Benton |
| Type: | SS |
| Coverage: | Tri-Cities, I-82, I-182 |
| BTA – Basic Trading Area: | Kennewick-Pasco-Richland, WA |
| MTA – Major Trading Area: | Spokane-Billings |
| ASR | |
| FAA – Aeronautical Study #: | 07-ANM-0401-OE |