| Site: | Hazel Dell North |
| Latitude: | 45° 41' 28.3" N |
| Longitude: | 122° 37' 9.39" W |
| Elevation: | 266 feet 81.07 meters |
| AGL – Above Ground Level (Tower Height): | 25 feet 8 meters |
| Location: | 9608 NE St. Johns Rd, Vancouver, WA |
| County: | Clark |
| Type: | Building |
| Coverage: | Hazel Dell North/South, Five Corners Salmon Creek, Walnut Cove |
| BTA – Basic Trading Area: | Portland, OR |
| MTA – Major Trading Area: | Portland |
| ASR | |
| FAA – Aeronautical Study #: | 10-ANM-0835-OE |