| Site: | Eagle Peak #2 | 
| Latitude: | 46° 38' 19.21" N | 
| Longitude: | 120° 24' 5.55" W | 
| Elevation: | 2,948 feet   872 meters  | 
  
| AGL – Above Ground Level (Tower Height): |  180 feet 53.3 meters  | 
  
| Location: | 5.3 Miles E of Yakima, WA | 
| County: | Yakima | 
| Type: | SS | 
| Coverage: | Yakima, Selah, I-82 | 
| BTA – Basic Trading Area: | Yakima, WA | 
| MTA – Major Trading Area: | Seattle (Excluding Alaska) | 
| ASR | |
| FAA – Aeronautical Study #: | 10-ANM-140-OE |