
| Site: | Eagle Peak #1 | 
| Latitude: | 46° 38' 05.34" N | 
| Longitude: | 120° 24' 23.82" W | 
| Elevation: |  2,860 feet  872 meters  | 
  
| AGL – Above Ground Level (Tower Height): |  70 feet 15.2 meters  | 
  
| Location: | 5 Miles E of Yakima, WA | 
| County: | Yakima | 
| Type: | Guyed | 
| Coverage: | Yakima, Selah, I-82 | 
| BTA – Basic Trading Area: | Yakima, WA | 
| MTA – Major Trading Area: | Seattle (Excluding Alaska) | 
| ASR | |
| FAA – Aeronautical Study #: | 07-ANM-0400-OE |