| Site: | Crego Hill |
| Latitude: | 46° 33' 17.07" N |
| Longitude: | 123° 03' 28.68" W |
| Elevation: | 1,446 feet 440.74 meters |
| AGL – Above Ground Level (Tower Height): | 232 feet 71 meters |
| Location: | 12 Miles SW of Centralia, WA |
| County: | Lewis |
| Type: | Guyed |
| Coverage: | Chehalis, Centralia, I-5 |
| BTA – Basic Trading Area: | Olympia-Centrailia, WA |
| MTA – Major Trading Area: | Seattle (Excluding Alaska) |
| ASR | |
| FAA – Aeronautical Study #: | 82-ANM-0068-OE |