| Site: | Colville Mtn |
| Latitude: | 48° 34' 23.18" N |
| Longitude: | 117° 53' 50.35" W |
| Elevation: | 3372 feet 1027 meters |
| AGL – Above Ground Level (Tower Height): | 140 feet 42.7 meters |
| Location: | 2 Mi North of Colville |
| County: | Stevens |
| Type: | Monopole |
| Coverage: | Colville, HWY 395 Kettle Falls to Addy |
| BTA – Basic Trading Area: | Spokane, WA |
| MTA – Major Trading Area: | Spokane-Billings |
| ASR | |
| FAA – Aeronautical Study #: | 08-ANM-3116-OE |