| Site: | Powell Butte #2 |
| Latitude: | 44° 11' 50.51" N |
| Longitude: | 120° 58' 40.81" W |
| Elevation: | 5,175 feet 1,577 meters |
| AGL – Above Ground Level (Tower Height): | 150 feet 46 meters |
| Location: | 12499 SE Millican Rd, Powell Butte, OR |
| County: | Crook |
| Type: | SS |
| Coverage: | Prineville, Redmond, Bend |
| BTA – Basic Trading Area: | Bend, OR |
| MTA – Major Trading Area: | Portland |
| ASR | |
| FAA – Aeronautical Study #: | 08-ANM-3350-OE |