| Site: | Goat Mtn |
| Latitude: | 45° 07' 51.89" N |
| Longitude: | 122° 17' 30.13" W |
| Elevation: | 4,229 feet 1,289 meters |
| AGL – Above Ground Level (Tower Height): | 150 feet 46 meters |
| Location: | 13.5 mi. East of Molalla |
| County: | Clackamas |
| Type: | SS |
| Coverage: | Portland to Woodburn I-5 and I-205 |
| BTA – Basic Trading Area: | Portland, OR |
| MTA – Major Trading Area: | Portland |
| ASR | |
| FAA – Aeronautical Study #: | 25-ANM-4867-OE |