
| Site: | Carver |
| Latitude: | 45° 22' 56.1" N |
| Longitude: | 122° 31' 18" W |
| Elevation: | 792 feet 241 meters |
| AGL – Above Ground Level (Tower Height): | 125 feet 38.1 meters |
| Location: | 16789 S Outlook Rd, Oregon City, OR |
| County: | Clackamas |
| Type: | SS |
| Coverage: | Clackamas, HWY 224, Oregon City, I-205 |
| BTA – Basic Trading Area: | Portland, OR |
| MTA – Major Trading Area: | Portland |
| ASR | |
| FAA – Aeronautical Study #: | 09-ANM-2225-OE |