| Site: | Mt. Moses |
| Latitude: | 40° 10' 43.2" N |
| Longitude: | 117° 24' 22.6" W |
| Elevation: | 8,224 Feet 2,507 Meters |
| AGL – Above Ground Level (Tower Height): | 196 Feet 21 Meters |
| Location: | 50 mi E of Lovelock |
| County: | Lander |
| Type: | SS |
| Coverage: | Hwy 305, Austin |
| BTA – Basic Trading Area: | Reno, NV |
| MTA – Major Trading Area: | San Francisco-Oakland-San Jose |
| ASR | |
| FAA – Aeronautical Study #: | 24-AWP-14101-OE |