| Site: | Teakean Butte |
| Latitude: | 46° 35' 28.31" N |
| Longitude: | 116° 23' 26.03" W |
| Elevation: | 4,142 feet 1,262 meters |
| AGL – Above Ground Level (Tower Height): | 96 feet 29.26 meters |
| Location: | 7 mi Northwest of Ahsahka |
| County: | Clearwater |
| Type: | Guyed |
| Coverage: | HWY 7, Orofino, Ahsahka, Southwick |
| BTA – Basic Trading Area: | Lewiston-Moscow, ID |
| MTA – Major Trading Area: | Spokane-Billings |
| ASR | |
| FAA – Aeronautical Study #: | 07-ANM-1003-OE |