| Site: | East Butte |
| Latitude: | 43° 30' 2.33" N |
| Longitude: | 112° 39' 49.85" W |
| Elevation: | 6518 feet 1986.69 meters |
| AGL – Above Ground Level (Tower Height): | 190 feet 54.86 meters |
| Location: | 31.5 SM W of Idaho Falls, ID 83221 |
| County: | Bingham |
| Type: | SS |
| Coverage: | |
| BTA – Basic Trading Area: | |
| MTA – Major Trading Area: | |
| ASR | |
| FAA – Aeronautical Study #: | 1324912 |
| ASR | |
| FAA: | 23-ANM-2801-OE |